Parameters
Material | Thickness (mm) | ROLL Width (mm) | CUT-TO-SIZE max. size (mm) |
---|---|---|---|
LDPE | 0.5 – 3.0 | 150 – 1 500 | 1 500 x 3 000 |
HDPE | 0.5 – 2.5 | 150 – 1 500 | 1 500 x 3 000 |
PP | 0.5 – 2.0 | 150 – 1 500 | 1 500 x 3 000 |
PS | 0.5 – 1.5 | 150 – 1 500 | 1 500 x 3 000 |
TPO | 0.5 – 2.5 | 150 – 1 500 | 1 500 x 3 000 |
applications
Applications | |
---|---|
Semi-finished products for thermoforming and vacuum forming | ![]() |
Car mud flap, seals (PE) | ![]() |
Car mat, car trunk liner (TPO) | ![]() |
Cut-outs and stiffeners for haberdashery and fastenings | ![]() |
Weed barrier inserted under the mesh | ![]() |
Shading foils for fence panels | ![]() |
Manufacture of seals | ![]() |
Technical application – separation layers in the packing of ignition systems – interlay under the sleepers (railway tracks) – hopper chutes – pallet base material – protective interlayers used to pack technical products | ![]() |
Contact
Ing. Ivo Sedláček
Mobil: +420 724 405 738
Email: ivo.sedlacek@fatra.cz